<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Options Trading Strategies | Cry-Me-a-Trade™</title>
		<link>http://www.homeoptionstrading.com/crymeatrade/</link>
		<description></description>
		<language>en-GB</language>
		<lastBuildDate>Sun, 06 Nov 2011 21:52:13 +0800</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.1.7</generator>
		<item>
			<title>10/24/11. DE. Debit Vertical Call. MAR 12, 80-82.5 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102411-de-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.85 Debit, securing $7.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 82.5 Call Sell leg = 80.76% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=DE,PRPADANRBO%5BPA%5D%5BD20111021%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=DE,PRPADANRBO[PA][D20111021][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:59 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102411-de-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/24/11. MMM. Debit Vertical Call. APR 12, 85-87.5 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102411-mmm-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.95 Debit, securing $7.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 87.5 Call Sell leg = 67.12% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=MMM,PRPADANRBO%5BPA%5D%5BD20111021%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=MMM,PRPADANRBO[PA][D20111021][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:56 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102411-mmm-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/25/11. VWO. Debit Vertical Call. MAR 12, 43-44 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102511-vwo-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.25 Debit, securing $7.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 44 Call Sell leg = 92.79% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=VWO,PRPADANRBO%5BPA%5D%5BD20111024%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=VWO,PRPADANRBO[PA][D20111024][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:53 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102511-vwo-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/26/11. PBR. Debit Vertical Call. APR 12, 27-28 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102611-pbr-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.35 Debit, securing $3.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 28 Call Sell leg = 95.94% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=PBR,PRPADANRBO%5BPA%5D%5BD20111024%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=PBR,PRPADANRBO[PA][D20111024][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:44 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102611-pbr-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/26/11. ITUB. Debit Vertical Call. MAR 12, 20-21 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102611-itub-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.35 Debit, securing $2.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 21 Call Sell leg = 80.73% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=ITUB,PRPADANRBO%5BPA%5D%5BD20111024%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=ITUB,PRPADANRBO[PA][D20111024][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:35 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102611-itub-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/26/11. SCCO. Debit Vertical Call. MAR 12, 31-32 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102611-scco-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.30 Debit, securing $10.00 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 32 Call Sell leg = 97.22% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=SCCO,PRPADANRBO%5BPA%5D%5BD20111025%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=SCCO,PRPADANRBO[PA][D20111025][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:32 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102611-scco-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/26/11. SAP. Debit Vertical Call. MAR 12, 62.5-65 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102611-sap-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.95 Debit, securing $15.00 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 65 Call Sell leg = 83.72% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=SAP,PRPADANRBO%5BPA%5D%5BD20111025%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=SAP,PRPADANRBO[PA][D20111025][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:29 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102611-sap-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/26/11. DD. Debit Vertical Call. APR 12, 49-50 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102611-dd-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.35 Debit, securing $3.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 50 Call Sell leg = 93.97% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=DD,PRPADANRBO%5BPA%5D%5BD20111025%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=DD,PRPADANRBO[PA][D20111025][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 13 Feb 2011 13:33:23 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102611-dd-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/26/11. CMCSA. Debit Vertical Call. APR 12, 26-27 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102611-cmcsa-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.35 Debit, securing $5.00 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 27 Call Sell leg = 59.43% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=CMCSA,PRPADANRBO%5BPA%5D%5BD20111025%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=CMCSA,PRPADANRBO[PA][D20111025][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 05 Nov 2010 12:55:08 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102611-cmcsa-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/27/11. MCD. Debit Vertical Call. MAR 12, 95-97.5 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102711-mcd-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.90 Debit, securing $15.00 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 97.5 Call Sell leg = 68.42% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=MCD,PRPADANRBO%5BPA%5D%5BD20111025%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=MCD,PRPADANRBO[PA][D20111025][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 05 Nov 2010 12:54:57 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102711-mcd-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/27/11. ORCL. Debit Vertical Call. MAR 12, 35-36 Calls.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102711-orcl-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.35 Debit, securing $7.50 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 36 Call Sell leg = 73.57% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakout:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=ORCL,PRPADANRBO%5BPA%5D%5BD20111025%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=ORCL,PRPADANRBO[PA][D20111025][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 05 Nov 2010 12:54:53 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102711-orcl-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/20/11. BHP. Debit Vertical Put. FEB 12, 65-67.5 Puts.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102011-bhp-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.85 Debit, with no Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 65 Put Sell leg = 69.00% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakdown:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=BHP,PRPADANRBO%5BPA%5D%5BD20111019%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=BHP,PRPADANRBO[PA][D20111019][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 05 Nov 2010 12:54:22 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102011-bhp-debit-vertical.html</guid>
            
			
		</item>
		<item>
			<title>10/20/11. RIO. Debit Vertical Put. APR 12, 40-42.5 Puts.</title>
			<link>http://www.homeoptionstrading.com/crymeatrade/102011-rio-debit-vertical.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Filled at 0.85 Debit, securing $10.00 of Theoretical edge per 1 contract.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;Probability of Touching the 40 Put Sell leg = 62.08% before expiry. This is the leg that makes the profit.&lt;/span&gt;&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Helvetica;"&gt;See Point &amp;amp; Figure Breakdown:&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="http://stockcharts.com/def/servlet/SC.pnf?chart=RIO,PRPADANRBO%5BPA%5D%5BD20111020%5D%5BF1!3!1.0!!2!20%5D&amp;amp;pref=G"&gt;&lt;span style="font-family: Helvetica;"&gt;http://stockcharts.com/def/servlet/SC.pnf?chart=RIO,PRPADANRBO[PA][D20111019][F1!3!1.0!!2!20]&amp;amp;pref=G&lt;/span&gt;&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 05 Nov 2010 12:54:17 +0800</pubDate>
			<guid>http://www.homeoptionstrading.com/crymeatrade/102011-rio-debit-vertical.html</guid>
            
			
		</item>
 	</channel>
</rss>

